Rough Country | 2018-2023 Jeep Wrangler JL Rubicon 4WD 2.5 Inch Lift Kit With V2 Monotube Shocks
Rough Country’s 2.5in Suspension Lift includes front and rear coil springs with a linear coil rate that promotes incredible handling while retaining more lift height under load than other designs. For an impressive ride quality both on and off-road, this kit also includes Rough Country’s nitrogen-charged N3 shocks. These 10-stage variable valving shocks feature a durable 18mm spring loaded piston rod, huge 54mm shock body, and reinforced seals for a long lifespan of smooth performance.
Rough Country’s Jeep JL 2.5in kit also features a 100% bolt-on installation process for an easy, no-fuss assembly and includes a Lifetime Replacement Warranty for the ultimate peace of mind!
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Clears up to 35" tires*
NOTES - IMPORTANT
- 35" tires will clear but rubbing may occur with extreme articulation
- If planning on running 35" tires on factory wheels, double check clearance between the front tire, lower control arm and sway-bar links.
- Fits 4-Door models ONLY.
- Does NOT fit diesel models.
- Does NOT fit 392 models.
- Stock images may show optional products.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2018-2023 | 4WD | Jeep | Wrangler JL Unlimited |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 35x12.50R17 | Factory 17 | 5x5.0 | - | 1.5" Spacer |
| 35x12.50R17 | 17x9 | 5x5.0 | -12 | - |
| 35x12.50R17 | 17x9 | 5x5.0 | +0 | - |
| 35x12.50R17 | 17x9 | 5x5.0 | +1 | - |
| 35x12.50R18 | Factory 18 | 5x5.0 | - | 1.5" Spacer |
| 35x12.50R18 | 18x9 | 5x5.0 | -12 | - |
| 35x12.50R18 | 18x9 | 5x5.0 | +0 | - |
| 35x12.50R18 | 18x9 | 5x5.0 | +1 | - |
| 35x12.50R20 | 20x9 | 5x5.0 | +0 | - |
| 35x12.50R20 | 20x9 | 5x5.0 | +1 | - |
| 295/60R20 | 20x10 | 5x5.0 | -25 | - |
| 295/60R20 | 20x10 | 5x5.0 | -24 | - |
| 295/60R20 | 20x10 | 5x5.0 | -19 | - |
| 295/60R20 | 20x10 | 5x5.0 | -18 | - |
| 35x12.50R22 | 22x10 | 5x5.0 | -12 | Minor Trimming |
| 35x12.50R22 | 22x10 | 5x5.0 | -19 | Minor Trimming |
| 35x12.50R22 | 22x10 | 5x5.0 | -24 | Minor Trimming |
| 35x12.50R22 | 22x10 | 5x5.0 | -25 | Minor Trimming |
Original: $869.95
-65%$869.95
$304.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Rough Country’s 2.5in Suspension Lift includes front and rear coil springs with a linear coil rate that promotes incredible handling while retaining more lift height under load than other designs. For an impressive ride quality both on and off-road, this kit also includes Rough Country’s nitrogen-charged N3 shocks. These 10-stage variable valving shocks feature a durable 18mm spring loaded piston rod, huge 54mm shock body, and reinforced seals for a long lifespan of smooth performance.
Rough Country’s Jeep JL 2.5in kit also features a 100% bolt-on installation process for an easy, no-fuss assembly and includes a Lifetime Replacement Warranty for the ultimate peace of mind!
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Clears up to 35" tires*
NOTES - IMPORTANT
- 35" tires will clear but rubbing may occur with extreme articulation
- If planning on running 35" tires on factory wheels, double check clearance between the front tire, lower control arm and sway-bar links.
- Fits 4-Door models ONLY.
- Does NOT fit diesel models.
- Does NOT fit 392 models.
- Stock images may show optional products.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2018-2023 | 4WD | Jeep | Wrangler JL Unlimited |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 35x12.50R17 | Factory 17 | 5x5.0 | - | 1.5" Spacer |
| 35x12.50R17 | 17x9 | 5x5.0 | -12 | - |
| 35x12.50R17 | 17x9 | 5x5.0 | +0 | - |
| 35x12.50R17 | 17x9 | 5x5.0 | +1 | - |
| 35x12.50R18 | Factory 18 | 5x5.0 | - | 1.5" Spacer |
| 35x12.50R18 | 18x9 | 5x5.0 | -12 | - |
| 35x12.50R18 | 18x9 | 5x5.0 | +0 | - |
| 35x12.50R18 | 18x9 | 5x5.0 | +1 | - |
| 35x12.50R20 | 20x9 | 5x5.0 | +0 | - |
| 35x12.50R20 | 20x9 | 5x5.0 | +1 | - |
| 295/60R20 | 20x10 | 5x5.0 | -25 | - |
| 295/60R20 | 20x10 | 5x5.0 | -24 | - |
| 295/60R20 | 20x10 | 5x5.0 | -19 | - |
| 295/60R20 | 20x10 | 5x5.0 | -18 | - |
| 35x12.50R22 | 22x10 | 5x5.0 | -12 | Minor Trimming |
| 35x12.50R22 | 22x10 | 5x5.0 | -19 | Minor Trimming |
| 35x12.50R22 | 22x10 | 5x5.0 | -24 | Minor Trimming |
| 35x12.50R22 | 22x10 | 5x5.0 | -25 | Minor Trimming |

















