


Rough Country | 2007-2018 Jeep Wrangler JK 2.5 Inch Lift Kit With V2 Monotube Shocks | 65770
Featuring 2.5in front and 2in rear coil spacers, this kit gives your Jeep a great boost for additional ride height and an eye-catching level look from front to rear. This kit is engineered with a spring retention design, ensuring that your coils always stay in place even during extreme articulation, while the rear track bar bracket keeps the rear axle perfectly centered.
This easy-to-install kit features a 100% bolt-on installation process that’s easy enough to do in a home garage! Enjoy the lifted life with Rough Country’s 2.5in Series II Lift kit!
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Front spacer measures 2.5in
- Rear spacer measures 2in
- Clears up to 35" tires
- Spring retention design keeps the coil springs in place during exteme articulation
- Rear track bar bracket keeps the rear axle perfectly centered
NOTES - IMPORTANT
- 35" tires will clear but rubbing may occur with extreme articulation
- If planning on running 35" tires on factory wheels, double check clearance between the front tire, lower control arm and sway-bar links.
- 2012-2018 models require exhaust modifications to clear the front driveshaft (#1030)
- Stock images may show optional products.
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 285/75R17 | Factory 17 | 5x5.0 | - | - |
| 295/55R20 | 20x9 | 5x5.0 | +0 | - |
| 295/55R20 | 20x9 | 5x5.0 | +1 | - |
| 295/55R20 | 20x9 | 5x5.0 | -12 | - |
| 295/65R18 | 18x9 | 5x5.0 | +0 | - |
| 295/65R18 | 18x9 | 5x5.0 | +1 | - |
| 295/65R18 | 18x9 | 5x5.0 | -12 | - |
| 305/70R17 | 17x9 | 5x5.0 | +0 | - |
| 305/70R17 | 17x9 | 5x5.0 | +1 | - |
| 305/70R17 | 17x9 | 5x5.0 | -12 | - |
| 33x12.50R18 | 18x9 | 5x5.0 | -12 | - |
| 33x12.50R18 | 18x9 | 5x5.0 | +0 | - |
| 33x12.50R18 | 18x9 | 5x5.0 | +1 | - |
| 35x12.50R18 | 18x9 | 5x5.0 | +0 | - |
| 35x12.50R18 | 18x9 | 5x5.0 | +1 | - |
| 33x12.50R20 | 20x9 | 5x5.0 | -12 | - |
| 33x12.50R20 | 20x9 | 5x5.0 | +0 | - |
| 33x12.50R20 | 20x9 | 5x5.0 | +1 | - |
| 35x12.50R20 | 20x9 | 5x5.0 | +0 | - |
| 35x12.50R20 | 20x9 | 5x5.0 | +1 | - |
| 33x12.50R20 | 20x10 | 5x5.0 | -18 | - |
| 33x12.50R20 | 20x10 | 5x5.0 | -19 | - |
| 33x12.50R20 | 20x10 | 5x5.0 | -24 | - |
| 33x12.50R20 | 20x10 | 5x5.0 | -25 | - |
| 33x12.50R22 | 22x10 | 5x5.0 | -18 | - |
| 33x12.50R22 | 22x10 | 5x5.0 | -19 | - |
| 33x12.50R22 | 22x10 | 5x5.0 | -24 | - |
| 33x12.50R22 | 22x10 | 5x5.0 | -25 | - |
| If you run factory wheels, you will need to add 1.5in wheel spacers | ||||
Original: $689.95
-65%$689.95
$241.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Featuring 2.5in front and 2in rear coil spacers, this kit gives your Jeep a great boost for additional ride height and an eye-catching level look from front to rear. This kit is engineered with a spring retention design, ensuring that your coils always stay in place even during extreme articulation, while the rear track bar bracket keeps the rear axle perfectly centered.
This easy-to-install kit features a 100% bolt-on installation process that’s easy enough to do in a home garage! Enjoy the lifted life with Rough Country’s 2.5in Series II Lift kit!
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Front spacer measures 2.5in
- Rear spacer measures 2in
- Clears up to 35" tires
- Spring retention design keeps the coil springs in place during exteme articulation
- Rear track bar bracket keeps the rear axle perfectly centered
NOTES - IMPORTANT
- 35" tires will clear but rubbing may occur with extreme articulation
- If planning on running 35" tires on factory wheels, double check clearance between the front tire, lower control arm and sway-bar links.
- 2012-2018 models require exhaust modifications to clear the front driveshaft (#1030)
- Stock images may show optional products.
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 285/75R17 | Factory 17 | 5x5.0 | - | - |
| 295/55R20 | 20x9 | 5x5.0 | +0 | - |
| 295/55R20 | 20x9 | 5x5.0 | +1 | - |
| 295/55R20 | 20x9 | 5x5.0 | -12 | - |
| 295/65R18 | 18x9 | 5x5.0 | +0 | - |
| 295/65R18 | 18x9 | 5x5.0 | +1 | - |
| 295/65R18 | 18x9 | 5x5.0 | -12 | - |
| 305/70R17 | 17x9 | 5x5.0 | +0 | - |
| 305/70R17 | 17x9 | 5x5.0 | +1 | - |
| 305/70R17 | 17x9 | 5x5.0 | -12 | - |
| 33x12.50R18 | 18x9 | 5x5.0 | -12 | - |
| 33x12.50R18 | 18x9 | 5x5.0 | +0 | - |
| 33x12.50R18 | 18x9 | 5x5.0 | +1 | - |
| 35x12.50R18 | 18x9 | 5x5.0 | +0 | - |
| 35x12.50R18 | 18x9 | 5x5.0 | +1 | - |
| 33x12.50R20 | 20x9 | 5x5.0 | -12 | - |
| 33x12.50R20 | 20x9 | 5x5.0 | +0 | - |
| 33x12.50R20 | 20x9 | 5x5.0 | +1 | - |
| 35x12.50R20 | 20x9 | 5x5.0 | +0 | - |
| 35x12.50R20 | 20x9 | 5x5.0 | +1 | - |
| 33x12.50R20 | 20x10 | 5x5.0 | -18 | - |
| 33x12.50R20 | 20x10 | 5x5.0 | -19 | - |
| 33x12.50R20 | 20x10 | 5x5.0 | -24 | - |
| 33x12.50R20 | 20x10 | 5x5.0 | -25 | - |
| 33x12.50R22 | 22x10 | 5x5.0 | -18 | - |
| 33x12.50R22 | 22x10 | 5x5.0 | -19 | - |
| 33x12.50R22 | 22x10 | 5x5.0 | -24 | - |
| 33x12.50R22 | 22x10 | 5x5.0 | -25 | - |
| If you run factory wheels, you will need to add 1.5in wheel spacers | ||||



















