

Rough Country | 2005-2015 Toyota Tacoma 2WD / 4WD 4 Inch Lift Kit
FEATURES
- Increased ground clearance.
- No strut disassembly or strut compressor required for installation.
- Features application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
NOTES -Â IMPORTANT
- Requires minor cutting and drilling.
- Does NOT fit T/X Baja models.
- Does NOT fit XSP-X models.
- WILLÂ fit 6-Lug Prerunner models.
- Requires aftermarket wheels - Does NOT work with factory wheels.
- Does NOT fit five lug models.
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 32x10.50R17 | 17x9 | 6x5.5 | -12 | - |
| 32x10.50R17 | 17x9 | 6x5.5 | -6 | - |
| 32x10.50R17 | 17x9 | 6x5.5 | +0 | - |
| 32x10.50R18 | 18x9 | 6x5.5 | -12 | - |
| 32x10.50R18 | 18x9 | 6x5.5 | -6 | - |
| 32x10.50R18 | 18x9 | 6x5.5 | +0 | - |
| 32x10.50R20 | 20x9 | 6x5.5 | -12 | - |
| 32x10.50R20 | 20x9 | 6x5.5 | -6 | - |
| 32x10.50R20 | 20x9 | 6x5.5 | +0 | - |
Original: $1,049.95
-65%$1,049.95
$367.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FEATURES
- Increased ground clearance.
- No strut disassembly or strut compressor required for installation.
- Features application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
NOTES -Â IMPORTANT
- Requires minor cutting and drilling.
- Does NOT fit T/X Baja models.
- Does NOT fit XSP-X models.
- WILLÂ fit 6-Lug Prerunner models.
- Requires aftermarket wheels - Does NOT work with factory wheels.
- Does NOT fit five lug models.
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 32x10.50R17 | 17x9 | 6x5.5 | -12 | - |
| 32x10.50R17 | 17x9 | 6x5.5 | -6 | - |
| 32x10.50R17 | 17x9 | 6x5.5 | +0 | - |
| 32x10.50R18 | 18x9 | 6x5.5 | -12 | - |
| 32x10.50R18 | 18x9 | 6x5.5 | -6 | - |
| 32x10.50R18 | 18x9 | 6x5.5 | +0 | - |
| 32x10.50R20 | 20x9 | 6x5.5 | -12 | - |
| 32x10.50R20 | 20x9 | 6x5.5 | -6 | - |
| 32x10.50R20 | 20x9 | 6x5.5 | +0 | - |




















