
Rough Country | 2001-2010 GM 1500 HD / 2500 HD 2 Inch Leveling Kit - FT Codes
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Forged torsion bar adjuster keys
- Keys are indexed to not stress OE components
- Forged torsion bar adjuster keys
- Shock extension brackets allow the use of your factory shocks
NOTES -Ā IMPORTANT
- RPO codes starting with "FT" (FT2, FT3, FT4, FT5, FT6, FT7 should use Rough Country Part #8595
- RPO codes starting with "FK or FF" (FK2 - FK3 - FF6 - FF7 - FF8 - FF9) should use Rough Country Part #8597
Ā
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2001-2006 | 2WD | Chevy | Silverado 1500 HD |
| 2001-2006 | 4WD | Chevy | Silverado 1500 HD |
| 2001-2010 | 2WD | Chevy | Silverado 2500 HD |
| 2001-2010 | 4WD | Chevy | Silverado 2500 HD |
| 2001-2006 | 2WD | GMC | Sierra 1500 HD |
| 2001-2006 | 4WD | GMC | Sierra 1500 HD |
| 2001-2010 | 2WD | GMC | Sierra 2500 HD |
| 2001-2010 | 4WD | GMC | Sierra 2500 HD |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 295/55R20 | 20x9 | 8x6.5 | +0 | - |
| 295/55R20 | 20x9 | 8x6.5 | +1 | - |
| 295/55R20 | 20x9 | 8x6.5 | +12 | - |
| 295/55R20 | 20x9 | 8x6.5 | +18 | - |
| 295/65R18 | 18x9 | 8x6.5 | +0 | - |
| 295/65R18 | 18x9 | 8x6.5 | +1 | - |
| 295/65R18 | 18x9 | 8x6.5 | +12 | - |
| 295/65R18 | 18x9 | 8x6.5 | +18 | - |
| 305/70R16 | Factory 16 | 8x6.5 | - | - |
| 305/70R17 | Factory 17 | 8x6.5 | - | - |
Original: $99.95
-65%$99.95
$34.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Forged torsion bar adjuster keys
- Keys are indexed to not stress OE components
- Forged torsion bar adjuster keys
- Shock extension brackets allow the use of your factory shocks
NOTES -Ā IMPORTANT
- RPO codes starting with "FT" (FT2, FT3, FT4, FT5, FT6, FT7 should use Rough Country Part #8595
- RPO codes starting with "FK or FF" (FK2 - FK3 - FF6 - FF7 - FF8 - FF9) should use Rough Country Part #8597
Ā
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2001-2006 | 2WD | Chevy | Silverado 1500 HD |
| 2001-2006 | 4WD | Chevy | Silverado 1500 HD |
| 2001-2010 | 2WD | Chevy | Silverado 2500 HD |
| 2001-2010 | 4WD | Chevy | Silverado 2500 HD |
| 2001-2006 | 2WD | GMC | Sierra 1500 HD |
| 2001-2006 | 4WD | GMC | Sierra 1500 HD |
| 2001-2010 | 2WD | GMC | Sierra 2500 HD |
| 2001-2010 | 4WD | GMC | Sierra 2500 HD |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 295/55R20 | 20x9 | 8x6.5 | +0 | - |
| 295/55R20 | 20x9 | 8x6.5 | +1 | - |
| 295/55R20 | 20x9 | 8x6.5 | +12 | - |
| 295/55R20 | 20x9 | 8x6.5 | +18 | - |
| 295/65R18 | 18x9 | 8x6.5 | +0 | - |
| 295/65R18 | 18x9 | 8x6.5 | +1 | - |
| 295/65R18 | 18x9 | 8x6.5 | +12 | - |
| 295/65R18 | 18x9 | 8x6.5 | +18 | - |
| 305/70R16 | Factory 16 | 8x6.5 | - | - |
| 305/70R17 | Factory 17 | 8x6.5 | - | - |
















