


Rough Country | 2000-2005 Ford Excursion 4WD 2 Inch Leveling Kit
Give your Excursion a killer new profile! From the factory, the Excursion has a front rake, leaving the vehicle with a nose-down look. This simple kit raises the front to be equal height with the rear, immediately giving your SUV a commanding presence and killer good looks.
This easy to install leveling kit features a 100% bolt-on installation process, with no cutting or drilling required. This kit can be installed with common tools in a home garage! Best of all, this kit features Rough Country’s lifetime replacement warranty!
FEATURES
- 100% Bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R16 | Factory 16 | 8x170 | - | - |
| 305/55R17 | 17x9 | 8x170 | -12 | - |
| 305/55R17 | 17x9 | 8x170 | +0 | - |
| 305/55R17 | 17x9 | 8x170 | +1 | - |
| 33x12.50R17 | 17x9 | 8x170 | -12 | - |
| 305/65R18 | 18x9 | 8x170 | -12 | - |
| 305/65R18 | 18x9 | 8x170 | +0 | - |
| 305/65R18 | 18x9 | 8x170 | +1 | - |
| 33x12.50R18 | 18x9 | 8x170 | -12 | - |
| 305/55R20 | 20x9 | 8x170 | -12 | - |
| 305/55R20 | 20x9 | 8x170 | +0 | - |
| 305/55R20 | 20x9 | 8x170 | +1 | - |
| 33x12.50R20 | 20x9 | 8x170 | -12 | - |
Original: $149.95
-65%$149.95
$52.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Give your Excursion a killer new profile! From the factory, the Excursion has a front rake, leaving the vehicle with a nose-down look. This simple kit raises the front to be equal height with the rear, immediately giving your SUV a commanding presence and killer good looks.
This easy to install leveling kit features a 100% bolt-on installation process, with no cutting or drilling required. This kit can be installed with common tools in a home garage! Best of all, this kit features Rough Country’s lifetime replacement warranty!
FEATURES
- 100% Bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R16 | Factory 16 | 8x170 | - | - |
| 305/55R17 | 17x9 | 8x170 | -12 | - |
| 305/55R17 | 17x9 | 8x170 | +0 | - |
| 305/55R17 | 17x9 | 8x170 | +1 | - |
| 33x12.50R17 | 17x9 | 8x170 | -12 | - |
| 305/65R18 | 18x9 | 8x170 | -12 | - |
| 305/65R18 | 18x9 | 8x170 | +0 | - |
| 305/65R18 | 18x9 | 8x170 | +1 | - |
| 33x12.50R18 | 18x9 | 8x170 | -12 | - |
| 305/55R20 | 20x9 | 8x170 | -12 | - |
| 305/55R20 | 20x9 | 8x170 | +0 | - |
| 305/55R20 | 20x9 | 8x170 | +1 | - |
| 33x12.50R20 | 20x9 | 8x170 | -12 | - |





















