



Rough Country | 1999-2007 GM 1500 1.5 Inch To 2 Inch Leveling Kit | 7592
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Forged torsion bar adjuster keys
NOTES -Ā IMPORTANT
- Will fit 2007 "Classic" model pickups.
- DoesĀ NOTĀ fit HD models.
- DoesĀ NOTĀ fit 1999 "Classic" models.
Ā
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 285/55R20 | 20x9 | 6x5.5 | +0 | - |
| 285/55R20 | 20x9 | 6x5.5 | +1 | - |
| 285/55R20 | 20x9 | 6x5.5 | -12 | - |
| 285/65R18 | 18x9 | 6x5.5 | +0 | - |
| 285/65R18 | 18x9 | 6x5.5 | +1 | - |
| 285/65R18 | 18x9 | 6x5.5 | -12 | - |
| 285/70R17 | 17x9 | 6x5.5 | +0 | - |
| 285/70R17 | 17x9 | 6x5.5 | +1 | - |
| 285/70R17 | 17x9 | 6x5.5 | -12 | - |
| 285/70R17 | Factory 17 | 6x5.5 | - | - |
| 285/75R16 | 16x8 | 6x5.5 | - | - |
| 285/75R16 | Factory 16 | 6x5.5 | - | - |
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2002-2006 | 4WD | Chevy | Avalanche 1500 |
| 1999-2006 | 4WD | Chevy | Silverado 1500 |
| 2007-2007 | 4WD | Chevy | Silverado 1500 Classic |
| 2000-2006 | 4WD | Chevy | Suburban 1500 |
| 2000-2006 | 4WD | Chevy | Tahoe |
| 1999-2006 | 4WD | GMC | Sierra 1500 |
| 2007-2007 | 4WD | GMC | Sierra 1500 Classic |
| 2000-2006 | 4WD | GMC | Yukon |
| 2000-2006 | 4WD | GMC | Yukon XL 1500 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Forged torsion bar adjuster keys
NOTES -Ā IMPORTANT
- Will fit 2007 "Classic" model pickups.
- DoesĀ NOTĀ fit HD models.
- DoesĀ NOTĀ fit 1999 "Classic" models.
Ā
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 285/55R20 | 20x9 | 6x5.5 | +0 | - |
| 285/55R20 | 20x9 | 6x5.5 | +1 | - |
| 285/55R20 | 20x9 | 6x5.5 | -12 | - |
| 285/65R18 | 18x9 | 6x5.5 | +0 | - |
| 285/65R18 | 18x9 | 6x5.5 | +1 | - |
| 285/65R18 | 18x9 | 6x5.5 | -12 | - |
| 285/70R17 | 17x9 | 6x5.5 | +0 | - |
| 285/70R17 | 17x9 | 6x5.5 | +1 | - |
| 285/70R17 | 17x9 | 6x5.5 | -12 | - |
| 285/70R17 | Factory 17 | 6x5.5 | - | - |
| 285/75R16 | 16x8 | 6x5.5 | - | - |
| 285/75R16 | Factory 16 | 6x5.5 | - | - |
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2002-2006 | 4WD | Chevy | Avalanche 1500 |
| 1999-2006 | 4WD | Chevy | Silverado 1500 |
| 2007-2007 | 4WD | Chevy | Silverado 1500 Classic |
| 2000-2006 | 4WD | Chevy | Suburban 1500 |
| 2000-2006 | 4WD | Chevy | Tahoe |
| 1999-2006 | 4WD | GMC | Sierra 1500 |
| 2007-2007 | 4WD | GMC | Sierra 1500 Classic |
| 2000-2006 | 4WD | GMC | Yukon |
| 2000-2006 | 4WD | GMC | Yukon XL 1500 |





















